<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight loss, Sugar Addiction, Glycemic Index, GI, Nutrition</title>
	<atom:link href="http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition</link>
	<description></description>
	<lastBuildDate>Fri, 18 Feb 2011 22:55:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: andiskomfort</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9887</link>
		<dc:creator>andiskomfort</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9887</guid>
		<description>&lt;b&gt;&#124; they also are ...&lt;/b&gt; &lt;br&gt; &#124; they also are part of the world :D</description>
		<content:encoded><![CDATA[<p><b>| they also are &#8230;</b>  | they also are part of the world <img src='http://www.generarlogo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szaki</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9888</link>
		<dc:creator>szaki</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9888</guid>
		<description>&lt;b&gt;Is bacon good to ...&lt;/b&gt; &lt;br&gt; Is bacon good to eat?
It does not raise my BG much and have energy for 6-8 hours!
2 slice of bacon has 6 gr of fat.
Not much!
vs. 1 table spoon of olive oil has 16 gr of fat!</description>
		<content:encoded><![CDATA[<p><b>Is bacon excellent to &#8230;</b>  Is bacon excellent to eat?<br />
It does not raise my BG much and have energy for 6-8 hours!<br />
2 slice of bacon has 6 gr of stout.<br />
Not much!<br />
vs. 1 table spoon of olive oil has 16 gr of stout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vctrfs</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9885</link>
		<dc:creator>vctrfs</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9885</guid>
		<description>&lt;b&gt;I have to disagree ...&lt;/b&gt; &lt;br&gt; I have to disagree with this video 100%.

 Let me start with an example: Guy A works out and takes lots of heathy crap and love it because he&#039;s buff. He eats foods that are crap and/or he mixes good food with &quot;balancing foods&quot;.

Guy B(me) Doesn&#039;t work out. He is fit naturally, but he eats sugar,hamburgers,soda &quot;pop&quot;, and other awsome food.

 Guy A may think everything is awsome and live a lie that he feels great. But Guy B is really the one who is awsome. Also Guy B gets girls like Natalie :)</description>
		<content:encoded><![CDATA[<p><b>I have to disagree &#8230;</b>  I have to disagree with this video 100%.</p>
<p> Let me start with an model: Guy A works out and takes lots of heathy crap and like it because he&#8217;s buff. He eats foods that are crap and/or he mixes excellent food with &#8220;balancing foods&#8221;.</p>
<p>Guy B(me) Doesn&#8217;t work out. He is fit naturally, but he eats sugar,hamburgers,soda &#8220;pop&#8221;, and other awsome food.</p>
<p> Guy A may reckon everything is awsome and live a lie that he feels fantastic. But Guy B is really the one who is awsome. Also Guy B gets girls like Natalie <img src='http://www.generarlogo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rba2086</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9886</link>
		<dc:creator>Rba2086</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9886</guid>
		<description>&lt;b&gt;Very informative ...&lt;/b&gt; &lt;br&gt; Very informative video.</description>
		<content:encoded><![CDATA[<p><b>Very informative &#8230;</b>  Very informative video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphin69</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9883</link>
		<dc:creator>Seraphin69</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9883</guid>
		<description>&lt;b&gt;&quot;because lets face ...&lt;/b&gt; &lt;br&gt; &quot;because lets face it most of our bodies when we hit 70 is gonna shut down slowly&quot;
We&#039;re going to die one day or another, so according to You there is no purpose in doing anything. Cause what&#039;s the purpose of postponing something if it&#039;s going to come by sooner or later. Why develop as a person or upkeep Your level of development, if it&#039;s going to decline one day or the other?
Everything we do is just postoponing of decline, but some prefer to postpone it longer.</description>
		<content:encoded><![CDATA[<p><b>&#8220;because lets face &#8230;</b>  &#8220;because lets face it most of our bodies when we hit 70 is gonna shut down slowly&#8221;<br />
We&#8217;re going to die one day or another, so according to You there is no purpose in doing anything. Cause what&#8217;s the purpose of postponing something if it&#8217;s going to come by sooner or later. Why develop as a person or preservation Your level of development, if it&#8217;s going to decline one day or the other?<br />
Everything we do is just postoponing of decline, but some prefer to postpone it longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vctrfs</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9884</link>
		<dc:creator>vctrfs</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9884</guid>
		<description>&lt;b&gt;Guy A gets hotter ...&lt;/b&gt; &lt;br&gt; Guy A gets hotter girls, but these girls are shallow. Another quick example, guy A and guy B are in a plane going down. Guy A grabs a burger(we all see the scene on T.V. when someone is stressed and they tried so hard to look good and then they grab a hotdog or something).

What im trying to say is be healthy but enjoy life and your food and anything else that you feel is good, because lets face it most of our bodies when we hit 70 is gonna shut down slowly. Except you Natalie.</description>
		<content:encoded><![CDATA[<p><b>Guy A gets hotter &#8230;</b>  Guy A gets hotter girls, but these girls are shallow. Another quick model, guy A and guy B are in a plane going down. Guy A grabs a burger(we all see the scene on T.V. when someone is stressed and they tried so hard to look excellent and then they grab a hotdog or something).</p>
<p>What im trying to say is be healthy but delight in life and your food and anything else that you feel is excellent, because lets face it most of our bodies when we hit 70 is gonna shut down slowly. Except you Natalie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAHAD6612</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9881</link>
		<dc:creator>FAHAD6612</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9881</guid>
		<description>&lt;b&gt;amazing&lt;/b&gt; &lt;br&gt; amazing</description>
		<content:encoded><![CDATA[<p><b>incredible</b>  incredible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinnyisme</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9882</link>
		<dc:creator>vinnyisme</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9882</guid>
		<description>&lt;b&gt;I love how she says ...&lt;/b&gt; &lt;br&gt; I love how she says skim milk is low GI, but leaves out whole having an even lower GI.</description>
		<content:encoded><![CDATA[<p><b>I like how she says &#8230;</b>  I like how she says skim milk is low GI, but leaves out whole having an even decrease GI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life4blood</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9879</link>
		<dc:creator>life4blood</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9879</guid>
		<description>&lt;b&gt;@vctrfs 

guy B ...&lt;/b&gt; &lt;br&gt; @vctrfs 

guy B dies in 10 yrs from heart failure

guy A gets poon till hes 60.

good one.</description>
		<content:encoded><![CDATA[<p><b>@vctrfs </p>
<p>guy B &#8230;</b>  @vctrfs </p>
<p>guy B dies in 10 yrs from heart failure</p>
<p>guy A gets poon till hes 60.</p>
<p>excellent one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryany86</title>
		<link>http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition/comment-page-1#comment-9880</link>
		<dc:creator>ryany86</dc:creator>
		<pubDate>Sun, 16 May 2010 01:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.generarlogo.com/loose-weight-fast/weight-loss-sugar-addiction-glycemic-index-gi-nutrition#comment-9880</guid>
		<description>&lt;b&gt;This is the most ...&lt;/b&gt; &lt;br&gt; This is the most spot on diet for anyone looking to lose weight or wanting to be healthy, it just makes sense, believe me it has changed my life.</description>
		<content:encoded><![CDATA[<p><b>This is the most &#8230;</b>  This is the most spot on diet for anyone looking to lose weight or wanting to be healthy, it just makes sense, believe me it has changed my life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (user agent is rejected)
Page Caching using disk (enhanced)
Database Caching 47/66 queries in 0.216 seconds using disk

Served from: www.generarlogo.com @ 2012-02-09 12:05:52 -->
